Big improvements in terms of distance over previous months but no discernable performance improvements but then I find it hard to tell with this type of training as I am generally running slower than I would normally oh and it is obviously far too early anyway to be spotting any improvements in the first month of a new training plan and way of training and I’m pleased just to have picked up the mileage with no ill effects!
Month total – 87 +48 From April
| Summary | Sessions | Time | Proportion | Pace | Mph | Av HR | Miles |
| General | 7 | 5:27:57 | 40.7% | 8:57 | 6.7 | 156 | 36.64 |
| Carrying Weight | 1 | 39:11 | 4.9% | 8:50 | 6.8 | 166 | 4.44 |
| Recovery Run | 5 | 5:00:00 | 37.2% | 9:47 | 6.13 | 148 | 30.67 |
| Hill Work | 1 | 1:25:34 | 10.6% | 9:38 | 6.23 | 158 | 8.89 |
| Race | 1 | 53:34 | 6.6% | 8:38 | 6.96 | 170 | 6.21 |
| Total | 15 | 13:26:16 | 100% | 9:17 | 6.46 | 155 | 86.85 |










